Detailed Introduction
1.Introduction:
JYL615F-E Wheeled Hydraulic Excavator, with key components from famous international manufacures, combined with high-level hydraulic technology,mechanining technology, Mechanical and electrical integration technology.it provides the most efficient and reliable performance.The machine can be used for hydro-electric projects,mining, road construction,airport and port construction,urban construction, pipeline laying, etc.
2.Characteristics:
Jonyang excavator with cummins engine, matches perfectly.
ECU control,National patent control system
Hydraulic pump, multi-channel valve, hydraulic motor are original imported
With central power distribution box.
- Overall Dimension
![]() | ![]() |
| ITEM | UNIT | Specifications | |
| JYL615F-E | |||
| Operating weight | Kg | 14500 | |
| Rated bucket capacity | m3 | 0.6 | |
| Overall length | A | mm | 8100 |
| Overall width | B | mm | 2510 |
| Overall height | C | mm | 3275 |
| Cabin height | D | mm | 3185 |
| Groundclearance of counterweight | F | mm | 1265 |
| Engine cover height | G | mm | 2500 |
| Min. ground clearance | H | mm | 365 |
| Tail length | I | mm | 2360 |
| Turning radius of turnable | mm | 2360 | |
| Travelling speed (H/L) | Km/hr | 5/36.5 | |
| Swing speed | rpm | 12.1 | |
| Gradeability | Degree(%) | 35% | |
- Working range

| ITEM | UNIT | 2100arm 2100m Stick(mm) | |
| JYL615F-E | |||
| Maximum digging height | A | mm | 8650 |
| Maximum dumping height | B | mm | 6080 |
| Maximum digging depth | C | mm | 4870 |
| Maximum digging radius | D | mm | 8260 |
| Bucket digging force | ISO | 95kN | |
| Stick digging force | ISO | 75kN | |
- Engine specifications
| Specifications | Model | QSB4.5 | |
| Type | 4-cylinder in-line, four-stroke turbocharger | ||
| Emission | National Ⅲ | ||
| Cooling method | air-air intercooler | ||
| Bore diameter × stroke | mm | ||
| Displacement | L | ||
| Rated power | 97KW(131.9PS)@2300rpm | ||
| Max. torque | N.m | ||
| Engine oil capacity | L |
- Main configuration
| Part Model | JYL615F-E |
| Emission | National Ⅲ |
| Engine | cummins |
| Main pump | KAWASAKI |
| Main valve | KAWASAKI |
| Swing motor | KAWASAKI |
| Travelling motor | CHINA PARKER |
| Arm | 4.6m |
| Stick | 2.1m |
| Bucket | 0.6 m³ |
key word: Jonyang
JYL615F-N Wheeled excavator (15 tonnes)
JYL615F-E Wheeled Hydraulic Excavator, with key components from famous international manufacures, combined with high-level hydraulic technology,mechanining technology, Mechanical and electrical integration technology.it provides the most efficient and reliable performance.The machine can be used for hydro-electric projects,mining, road construction,airport and port construction,urban construction, pipeline laying, etc.
Category:
Hotline:
+86-15308526758、+86-13078521618
+86-18785138377、+86-15185117573
Detailed Introduction
1.Introduction:
JYL615F-E Wheeled Hydraulic Excavator, with key components from famous international manufacures, combined with high-level hydraulic technology,mechanining technology, Mechanical and electrical integration technology.it provides the most efficient and reliable performance.The machine can be used for hydro-electric projects,mining, road construction,airport and port construction,urban construction, pipeline laying, etc.
2.Characteristics:
Jonyang excavator with cummins engine, matches perfectly.
ECU control,National patent control system
Hydraulic pump, multi-channel valve, hydraulic motor are original imported
With central power distribution box.
- Overall Dimension
![]() | ![]() |
| ITEM | UNIT | Specifications | |
| JYL615F-E | |||
| Operating weight | Kg | 14500 | |
| Rated bucket capacity | m3 | 0.6 | |
| Overall length | A | mm | 8100 |
| Overall width | B | mm | 2510 |
| Overall height | C | mm | 3275 |
| Cabin height | D | mm | 3185 |
| Groundclearance of counterweight | F | mm | 1265 |
| Engine cover height | G | mm | 2500 |
| Min. ground clearance | H | mm | 365 |
| Tail length | I | mm | 2360 |
| Turning radius of turnable | mm | 2360 | |
| Travelling speed (H/L) | Km/hr | 5/36.5 | |
| Swing speed | rpm | 12.1 | |
| Gradeability | Degree(%) | 35% | |
- Working range

| ITEM | UNIT | 2100arm 2100m Stick(mm) | |
| JYL615F-E | |||
| Maximum digging height | A | mm | 8650 |
| Maximum dumping height | B | mm | 6080 |
| Maximum digging depth | C | mm | 4870 |
| Maximum digging radius | D | mm | 8260 |
| Bucket digging force | ISO | 95kN | |
| Stick digging force | ISO | 75kN | |
- Engine specifications
| Specifications | Model | QSB4.5 | |
| Type | 4-cylinder in-line, four-stroke turbocharger | ||
| Emission | National Ⅲ | ||
| Cooling method | air-air intercooler | ||
| Bore diameter × stroke | mm | ||
| Displacement | L | ||
| Rated power | 97KW(131.9PS)@2300rpm | ||
| Max. torque | N.m | ||
| Engine oil capacity | L |
- Main configuration
| Part Model | JYL615F-E |
| Emission | National Ⅲ |
| Engine | cummins |
| Main pump | KAWASAKI |
| Main valve | KAWASAKI |
| Swing motor | KAWASAKI |
| Travelling motor | CHINA PARKER |
| Arm | 4.6m |
| Stick | 2.1m |
| Bucket | 0.6 m³ |
key word: Jonyang
Related products

